Website Created by KFTO |
Bohun Family Tree |
|
---|
Hazel Frances Barnett - Delmar Burton Lawson
Residences1929 - Braxton County, West Virginia | 1930 - Holly, Braxton, West Virginia 1940 - Holly, Braxton, West Virginia 2015 - Summersville, Nicholas, West Virginia |
|
|
---|
Delmar Burton Lawson - Age (88y 7m 6d) | ||
6 Sep 1927 - 12 Apr 2016 | ||
Erbacon, Webster, West Virginia | ||
Morgantown, Monongalia, West Virginia | ||
West Virginia Memorial Gardens - Calvin, West Virginia , USA | ||
1945 - Braxton County, West Virginia | ||
Wilbert Lawson & Flossie Jackson |
|
---|
Children
Keith Lawson Last Updated - 15 Jun 2021 |
|
---|